Automated gold market analysis & educational content. No financial advice. User discretion required.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -50 | 10/4 | 71.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐅𝐗 𝐆𝐎𝐋𝐃 𝐊𝐈𝐋𝐋𝐄𝐑™ | Sell | 1 | 3 hours ago | 4,428.96 | 0 | 4,427 | 4,440 | 0 | -- | 0 | |
| 𝐅𝐗 𝐆𝐎𝐋𝐃 𝐊𝐈𝐋𝐋𝐄𝐑™ | Sell | 1 | 4 hours ago | 4,391.68 | 0 | 4,388 | 4,400 | 0 | -- | 0 | |
| 𝐅𝐗 𝐆𝐎𝐋𝐃 𝐊𝐈𝐋𝐋𝐄𝐑™ | Buy | 1 | 4 hours ago | 4,388.48 | 0 | 4,391 | 4,378 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18880323 | Buy | 1 | index,metals,stock,c | 2026-05-27 02:20 | 4,411.6 | 4416.0000 | 4403.0000 | 44 | 0 | |
| 18861684 | Sell | 1 | index,metals,stock,c | 2026-05-27 03:26 | 4,504.61 | 4502.0000 | 4515.0000 | 26.1 | 0 | |
| 18820970 | Buy | 1 | index,metals,stock,c | 2026-05-26 12:54 | 4,522.6 | 4523.0000 | 4510.0000 | 4 | 0 | |
| 18792373 | Sell | -1 | index,metals,stock,c | 2026-05-26 02:45 | 4,532.89 | 4529.0000 | 4542.0000 | 0 | -91.1 | |
| 18780543 | Buy | 1 | index,metals,stock,c | 2026-05-25 01:59 | 4,563.3 | 4566.0000 | 4555.0000 | 27 | 0 | |
| 18763796 | Buy | 1 | index,metals,stock,c | 2026-05-25 04:31 | 4,564.28 | 4566.0000 | 4555.0000 | 17.2 | 0 | |
| 18714442 | Buy | -1 | index,metals,stock,c | 2026-05-22 02:29 | 4,529.35 | 4533.0000 | 4520.0000 | 0 | -93.5 | |
| 18257542 | Buy | 1 | index,metals,stock,c | 2026-05-19 04:12 | 4,542.88 | 4545.0000 | 4535.0000 | 21.2 | 0 | |
| 17952967 | Buy | 1 | index,metals,stock,c | 2026-05-18 01:38 | 4,501.61 | 4505.0000 | 4492.0000 | 33.9 | 0 | |
| 17744076 | Sell | 1 | index,metals,stock,c | 2026-05-15 11:24 | 4,563.44 | 4562.0000 | 4570.0000 | 14.4 | 0 | |
| 17712351 | Buy | -1 | index,metals,stock,c | 2026-05-15 06:07 | 4,598.85 | 4604.0000 | 4590.0000 | 0 | -88.5 | |
| 17703590 | Buy | 1 | index,metals,stock,c | 2026-05-15 03:36 | 4,612.01 | 4614.0000 | 4600.0000 | 19.9 | 0 | |
| 17629983 | Sell | 1 | index,metals,stock,c | 2026-05-14 01:20 | 4,693.57 | 4692.0000 | 4705.0000 | 15.7 | 0 | |
| 17002941 | Sell | -1 | index,metals,stock,c | 2026-05-06 12:56 | 4,678.93 | 4679.0000 | 4690.0000 | 0 | -0.7 | |
| 15380301 | Sell | 1 | index,metals,stock,c | 2026-04-24 04:15 | 4,670.08 | 4670.0000 | 4683.0000 | 0.8 | 0 | |
| 15211914 | Buy | 1 | index,metals,stock,c | 2026-04-23 04:54 | 4,705.81 | 4708.0000 | 4695.0000 | 21.9 | 0 | |
| 15060524 | Sell | 1 | index,metals,stock,c | 2026-04-22 07:24 | 4,763.62 | 4762.0000 | 4775.0000 | 16.2 | 0 | |
| 14332339 | Sell | 1 | index,metals,stock,c | 2026-04-10 03:05 | 4,775.12 | 4774.0000 | 4785.0000 | 11.2 | 0 | |
| 13986838 | Buy | 1 | index,metals,stock,c | 2026-04-08 05:04 | 4,798.45 | 4801.0000 | 4788.0000 | 25.5 | 0 | |
| 13935033 | Sell | 1 | index,metals,stock,c | 2026-04-07 05:09 | 4,655.51 | 4655.0000 | 4670.0000 | 5.1 | 0 |
