Symbol list
Showing 1 to 30 of 34 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
XAUUSD | metals | 536 | 7,661 | 5,647 | 73.0% |
BTCUSD | crypto | 0 | 26 | 2,548 | 84.0% |
EURCAD | forex | 2 | 5 | 272 | 50.0% |
GBPAUD | forex | 0 | 19 | 193 | 66.0% |
AUDJPY | forex | 3 | 7 | 88 | 60.0% |
EURAUD | forex | 4 | 6 | 60 | 66.0% |
GBPCHF | forex | 1 | 5 | 30 | 100.0% |
AUDCAD | forex | 1 | 0 | 0 | 0.0% |
US30 | index | 0 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
EURGBP | forex | 0 | 0 | 0 | 0.0% |
EURCHF | forex | 1 | 1 | 0 | 0.0% |
NZDJPY | forex | 1 | 0 | 0 | 0.0% |
CADCHF | forex | 1 | 1 | 0 | 0.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
GBPCAD | forex | 0 | 1 | -21 | 0.0% |
AUDNZD | forex | 1 | 2 | -119 | 0.0% |
NZDCAD | forex | 0 | 3 | -124 | 0.0% |
USDJPY | forex | 0 | 80 | -137 | 59.0% |
NZDCHF | forex | 2 | 3 | -142 | 0.0% |
CADJPY | forex | 1 | 2 | -169 | 0.0% |
EURUSD | forex | 5 | 41 | -177 | 58.0% |
CHFJPY | forex | 1 | 8 | -191 | 25.0% |
USDCHF | forex | 1 | 19 | -239 | 44.0% |
AUDUSD | forex | 2 | 13 | -336 | 25.0% |
NZDUSD | forex | 1 | 8 | -414 | 0.0% |
GBPNZD | forex | 1 | 17 | -428 | 16.0% |
EURNZD | forex | 0 | 8 | -609 | 0.0% |
EURJPY | forex | 4 | 40 | -623 | 36.0% |
Showing 1 to 30 of 34 entries