Symbol list
Showing 1 to 30 of 37 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
XAUUSD | metals | 17 | 2,083 | 2,119 | 74.0% |
GBPNZD | forex | 0 | 5 | 125 | 100.0% |
GBPAUD | forex | 1 | 6 | 65 | 100.0% |
GBPUSD | forex | 3 | 11 | 53 | 75.0% |
EURJPY | forex | 1 | 4 | 35 | 100.0% |
AUDJPY | forex | 2 | 4 | 21 | 100.0% |
AUDUSD | forex | 2 | 4 | 19 | 100.0% |
CHFJPY | forex | 0 | 0 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
GBPCHF | forex | 2 | 1 | 0 | 0.0% |
NZDJPY | forex | 2 | 0 | 0 | 0.0% |
USDCHF | forex | 2 | 1 | 0 | 0.0% |
US30 | index | 65 | 0 | 0 | 0.0% |
CADJPY | forex | 2 | 1 | 0 | 0.0% |
EURGBP | forex | 0 | 0 | 0 | 0.0% |
AUDCAD | forex | 5 | 5 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
EURAUD | forex | 4 | 3 | 0 | 0.0% |
ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
NZDCAD | forex | 0 | 0 | 0 | 0.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
EURCAD | forex | 2 | 0 | 0 | 0.0% |
EURNZD | forex | 0 | 0 | 0 | 0.0% |
AUDNZD | forex | 0 | 0 | 0 | 0.0% |
NZDUSD | forex | 2 | 1 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
EURCHF | forex | 2 | 0 | 0 | 0.0% |
CADCHF | forex | 0 | 0 | 0 | 0.0% |
GBPJPY | forex | 1 | 14 | -4 | 66.0% |
Showing 1 to 30 of 37 entries