Symbol list
Showing 1 to 30 of 37 entries
| Symbol | Market | Open Signals | TP1 | ||
|---|---|---|---|---|---|
| EURJPY | forex | 1 | 8 | 91 | 100.0% |
| EURUSD | forex | 2 | 1 | 51 | 100.0% |
| GBPJPY | forex | 2 | 10 | 48 | 80.0% |
| GBPCAD | forex | 2 | 6 | 39 | 100.0% |
| GBPNZD | forex | 0 | 3 | 5 | 100.0% |
| USDCHF | forex | 1 | 3 | 4 | 100.0% |
| AUDUSD | forex | 1 | 0 | 0 | 0.0% |
| EURCHF | forex | 2 | 0 | 0 | 0.0% |
| CADCHF | forex | 0 | 0 | 0 | 0.0% |
| AUDNZD | forex | 0 | 0 | 0 | 0.0% |
| NZDCHF | forex | 0 | 0 | 0 | 0.0% |
| AUDCAD | forex | 4 | 0 | 0 | 0.0% |
| ETHUSD | crypto | 0 | 0 | 0 | 0.0% |
| NZDCAD | forex | 0 | 0 | 0 | 0.0% |
| CADJPY | forex | 1 | 0 | 0 | 0.0% |
| XAGUSD | metals | 0 | 0 | 0 | 0.0% |
| EURCAD | forex | 2 | 0 | 0 | 0.0% |
| ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
| CHFJPY | forex | 0 | 0 | 0 | 0.0% |
| LTCUSD | crypto | 1 | 0 | 0 | 0.0% |
| GBPCHF | forex | 2 | 0 | 0 | 0.0% |
| NZDJPY | forex | 2 | 0 | 0 | 0.0% |
| US30 | index | 83 | 1 | 0 | 0.0% |
| EURGBP | forex | 0 | 0 | 0 | 0.0% |
| AUDCHF | forex | 0 | 0 | 0 | 0.0% |
| WTI | metals | 0 | 0 | 0 | 0.0% |
| US500 | index | 0 | 0 | 0 | 0.0% |
| NZDUSD | forex | 1 | 0 | 0 | 0.0% |
| EURNZD | forex | 0 | 0 | 0 | 0.0% |
| EURAUD | forex | 3 | 5 | -20 | 50.0% |
Showing 1 to 30 of 37 entries