Symbol list
Showing 1 to 30 of 36 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
EURJPY | forex | 1 | 45 | 845 | 59.0% |
GBPUSD | forex | 0 | 46 | 683 | 78.0% |
GBPJPY | forex | 1 | 71 | 518 | 85.0% |
EURNZD | forex | 0 | 8 | 353 | 75.0% |
USDCHF | forex | 2 | 12 | 300 | 100.0% |
CHFJPY | forex | 2 | 3 | 298 | 100.0% |
USDJPY | forex | 0 | 41 | 197 | 83.0% |
USDCAD | forex | 2 | 14 | 186 | 70.0% |
AUDJPY | forex | 1 | 8 | 123 | 50.0% |
GBPCAD | forex | 0 | 6 | 53 | 100.0% |
EURGBP | forex | 2 | 8 | 33 | 100.0% |
GBPNZD | forex | 1 | 35 | 20 | 73.0% |
AUDCAD | forex | 2 | 6 | 13 | 50.0% |
EURCAD | forex | 0 | 9 | 5 | 50.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
NZDJPY | forex | 1 | 1 | 0 | 0.0% |
EURCHF | forex | 0 | 0 | 0 | 0.0% |
ETHUSD | crypto | 0 | 0 | 0 | 0.0% |
NZDCAD | forex | 0 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
US30 | index | 42 | 72 | 0 | 0.0% |
ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
EURUSD | forex | 4 | 39 | -13 | 55.0% |
AUDCHF | forex | 0 | 3 | -17 | 0.0% |
NZDCHF | forex | 0 | 3 | -31 | 0.0% |
GBPAUD | forex | 0 | 22 | -41 | 66.0% |
NZDUSD | forex | 7 | 8 | -44 | 50.0% |
EURAUD | forex | 1 | 22 | -51 | 50.0% |
GBPCHF | forex | 0 | 7 | -57 | 66.0% |
Showing 1 to 30 of 36 entries