Symbol list
Showing 1 to 30 of 36 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
US30 | index | 11 | 24 | 14,561 | 100.0% |
BTCUSD | crypto | 0 | 130 | 7,518 | 73.0% |
EURNZD | forex | 1 | 6 | 331 | 100.0% |
USDJPY | forex | 1 | 24 | 277 | 64.0% |
GBPCAD | forex | 0 | 1 | 255 | 100.0% |
GBPAUD | forex | 0 | 4 | 161 | 50.0% |
GBPCHF | forex | 0 | 5 | 159 | 66.0% |
GBPJPY | forex | 0 | 41 | 159 | 72.0% |
USDCAD | forex | 1 | 16 | 130 | 66.0% |
EURJPY | forex | 2 | 24 | 109 | 60.0% |
AUDUSD | forex | 1 | 9 | 72 | 75.0% |
NZDUSD | forex | 4 | 6 | 46 | 100.0% |
GBPNZD | forex | 0 | 3 | 11 | 100.0% |
AUDCAD | forex | 0 | 0 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
EURCHF | forex | 0 | 0 | 0 | 0.0% |
EURGBP | forex | 0 | 0 | 0 | 0.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
NZDJPY | forex | 2 | 2 | 0 | 0.0% |
NZDCAD | forex | 0 | 0 | 0 | 0.0% |
ADAUSD | crypto | 1 | 3 | 0 | 0.0% |
AUDJPY | forex | 1 | 0 | 0 | 0.0% |
CADCHF | forex | 2 | 1 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
AUDNZD | forex | 0 | 0 | 0 | 0.0% |
EURCAD | forex | 0 | 2 | -24 | 50.0% |
GBPUSD | forex | 4 | 36 | -38 | 71.0% |
EURAUD | forex | 2 | 8 | -60 | 50.0% |
Showing 1 to 30 of 36 entries