Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 375 | 23/2 | 92.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11058248 | Sell | 1 | index,metals,stock,c | 2026-01-22 01:21 | 4,828.15 | 4828.0000 | 4843.0000 | 1.5 | 0 | |
| 11058186 | Sell | 1 | index,metals,stock,c | 2026-01-22 01:20 | 4,833.13 | 4825.0000 | 4842.0000 | 81.3 | 0 | |
| 11046961 | Sell | 1 | index,metals,stock,c | 2026-01-22 06:03 | 4,821.85 | 4820.0000 | 4833.0000 | 18.5 | 0 | |
| 10881203 | Sell | 1 | index,metals,stock,c | 2026-01-15 06:22 | 4,608.52 | 4604.0000 | 4617.0000 | 45.2 | 0 | |
| 10847120 | Sell | 1 | index,metals,stock,c | 2026-01-14 05:51 | 4,635.56 | 4632.0000 | 4644.0000 | 35.6 | 0 | |
| 10825350 | Sell | 1 | index,metals,stock,c | 2026-01-13 09:53 | 4,586.59 | 4585.0000 | 4598.0000 | 15.9 | 0 | |
| 10819937 | Buy | 1 | index,metals,stock,c | 2026-01-13 05:06 | 4,593.94 | 4600.0000 | 4587.0000 | 60.6 | 0 | |
| 10798605 | Sell | 1 | index,metals,stock,c | 2026-01-12 11:18 | 4,593.12 | 4588.0000 | 4600.0000 | 51.2 | 0 | |
| 10792577 | Sell | 1 | index,metals,stock,c | 2026-01-12 05:39 | 4,575.51 | 4574.0000 | 4586.0000 | 15.1 | 0 | |
| 10737843 | Sell | 1 | index,metals,stock,c | 2026-01-08 06:48 | 4,434.02 | 4432.0000 | 4445.0000 | 20.2 | 0 | |
| 10736258 | Sell | 1 | index,metals,stock,c | 2026-01-08 05:51 | 4,420.11 | 4419.0000 | 4432.0000 | 11.1 | 0 | |
| 10714134 | Buy | -1 | index,metals,stock,c | 2026-01-07 12:52 | 4,452.44 | 4455.0000 | 4442.0000 | 0 | -104.4 | |
| 10712386 | Buy | 1 | index,metals,stock,c | 2026-01-07 11:14 | 4,462.53 | 4464.0000 | 4451.0000 | 14.7 | 0 | |
| 10677122 | Sell | 1 | index,metals,stock,c | 2026-01-06 06:52 | 4,463.24 | 4460.0000 | 4473.0000 | 32.4 | 0 | |
| 10649975 | Sell | 1 | index,metals,stock,c | 2026-01-05 05:36 | 4,410.13 | 4410.0000 | 4423.0000 | 1.3 | 0 | |
| 10625240 | Buy | 1 | index,metals,stock,c | 2026-01-02 11:48 | 4,393.88 | 4397.0000 | 4384.0000 | 31.2 | 0 | |
| 10622967 | Sell | 1 | index,metals,stock,c | 2026-01-02 05:41 | 4,378.9 | 4376.0000 | 4389.0000 | 29 | 0 | |
| 10584612 | Sell | 1 | index,metals,stock,c | 2025-12-31 05:25 | 4,338.31 | 4334.0000 | 4347.0000 | 43.1 | 0 | |
| 10570145 | Buy | 1 | index,metals,stock,c | 2025-12-30 11:30 | 4,389.21 | 4390.0000 | 4377.0000 | 7.9 | 0 | |
| 10566410 | Sell | 1 | index,metals,stock,c | 2025-12-30 06:05 | 4,375.24 | 4373.0000 | 4386.0000 | 22.4 | 0 |
