Update and news about the global market for education purposes. Join for more information.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 92 | 8/1 | 88.9% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD SIGNALS VIP ZONE | Buy | 1 | 4 hours ago | 4,382.13 | 0 | 4,385 | 4,365 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18900011 | Buy | 1 | index,metals,stock,c | 2026-05-28 02:32 | 4,404.92 | 4405.0000 | 4385.0000 | 0.8 | 0 | |
| 18876769 | Sell | 1 | index,metals,stock,c | 2026-05-27 01:06 | 4,435.22 | 4430.0000 | 4450.0000 | 52.2 | 0 | |
| 18875972 | Buy | 1 | index,metals,stock,c | 2026-05-27 12:49 | 4,441.16 | 4445.0000 | 4425.0000 | 38.4 | 0 | |
| 18861330 | Buy | 1 | index,metals,stock,c | 2026-05-27 02:23 | 4,501.03 | 4505.0000 | 4485.0000 | 39.7 | 0 | |
| 18715119 | Buy | 1 | index,metals,stock,c | 2026-05-22 02:57 | 4,527.36 | 4530.0000 | 4510.0000 | 26.4 | 0 | |
| 18679609 | Buy | 1 | index,metals,stock,c | 2026-05-21 01:25 | 4,561.67 | 4565.0000 | 4545.0000 | 33.3 | 0 | |
| 17487528 | Buy | 1 | index,metals,stock,c | 2026-05-14 02:07 | 4,688.74 | 4695.0000 | 4675.0000 | 62.6 | 0 | |
| 17291105 | Buy | -1 | index,metals,stock,c | 2026-05-13 02:13 | 4,712.53 | 4715.0000 | 4695.0000 | 0 | -175.3 | |
| 15906193 | Buy | 1 | index,metals,stock,c | 2026-04-29 05:01 | 4,598.6 | 4600.0000 | 4580.0000 | 14 | 0 | |
| 15524526 | Sell | 1 | index,metals,stock,c | 2026-04-27 05:24 | 4,726.85 | 4719.0000 | 4744.0000 | 78.5 | 0 | |
| 15381417 | Buy | 1 | index,metals,stock,c | 2026-04-24 05:26 | 4,662.11 | 4665.0000 | 4645.0000 | 28.9 | 0 | |
| 15215870 | Buy | 1 | index,metals,stock,c | 2026-04-23 05:59 | 4,704.74 | 4705.0000 | 4685.0000 | 2.6 | 0 | |
| 15096402 | Buy | -1 | index,metals,stock,c | 2026-04-22 12:38 | 4,755.69 | 4760.0000 | 4740.0000 | 0 | -156.9 | |
| 14874696 | Buy | 1 | index,metals,stock,c | 2026-04-21 04:37 | 4,792.98 | 4795.0000 | 4775.0000 | 20.2 | 0 | |
| 14874696 | Buy | 1 | index,metals,stock,c | 2026-04-21 04:37 | 4,792.98 | 4795.0000 | 4775.0000 | 20.2 | 0 | |
| 14679428 | Sell | 1 | index,metals,stock,c | 2026-04-20 02:51 | 4,808.66 | 4807.0000 | 4827.0000 | 16.6 | 0 | |
| 14576216 | Buy | 1 | index,metals,stock,c | 2026-04-16 02:44 | 4,818.52 | 4820.0000 | 4800.0000 | 14.8 | 0 | |
| 14503824 | Sell | 1 | index,metals,stock,c | 2026-04-14 02:40 | 4,770.66 | 4765.0000 | 4785.0000 | 56.6 | 0 | |
| 14417096 | Sell | 1 | index,metals,stock,c | 2026-04-13 07:02 | 4,727.31 | 4725.0000 | 4745.0000 | 23.1 | 0 | |
| 14253032 | Buy | 1 | index,metals,stock,c | 2026-04-10 03:17 | 4,753.12 | 4755.0000 | 4735.0000 | 18.8 | 0 |
