Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 117 | 10/5 | 66.7% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11721430 | Sell | 1 | index,metals,stock,c | 2026-02-11 05:37 | 5,062.32 | 5055.0000 | 5075.0000 | 73.2 | 0 | |
| 11669496 | Buy | 1 | index,metals,stock,c | 2026-02-09 05:33 | 5,027.35 | 5030.0000 | 5010.0000 | 26.5 | 0 | |
| 11639595 | Buy | -1 | index,metals,stock,c | 2026-02-06 06:13 | 4,870.76 | 4875.0000 | 4860.0000 | 0 | -107.6 | |
| 11636129 | Buy | 1 | index,metals,stock,c | 2026-02-06 04:16 | 4,823.9 | 4825.0000 | 4808.0000 | 11 | 0 | |
| 11501795 | Buy | 1 | index,metals,stock,c | 2026-02-03 05:39 | 4,828.56 | 4830.0000 | 4810.0000 | 14.4 | 0 | |
| 11357845 | Buy | -1 | index,metals,stock,c | 2026-01-30 06:05 | 5,191.29 | 5205.0000 | 5185.0000 | 0 | -62.9 | |
| 11235234 | Buy | 1 | index,metals,stock,c | 2026-01-28 04:06 | 5,239.87 | 5245.0000 | 5227.0000 | 51.3 | 0 | |
| 11185799 | Buy | -1 | index,metals,stock,c | 2026-01-27 05:20 | 5,059.36 | 5063.0000 | 5059.0000 | 0 | -3.6 | |
| 11140297 | Buy | 1 | index,metals,stock,c | 2026-01-26 11:20 | 5,080.51 | 5085.0000 | 5070.0000 | 44.9 | 0 | |
| 11132003 | Buy | 1 | index,metals,stock,c | 2026-01-26 08:10 | 5,090.14 | 5095.0000 | 5080.0000 | 48.6 | 0 | |
| 11087926 | Buy | -1 | index,metals,stock,c | 2026-01-23 08:06 | 4,944.06 | 4944.0000 | 4932.0000 | 0 | -0.6 | |
| 11084767 | Buy | 1 | index,metals,stock,c | 2026-01-23 06:28 | 4,954.67 | 4958.0000 | 4945.0000 | 33.3 | 0 | |
| 10908939 | Buy | 1 | index,metals,stock,c | 2026-01-16 07:11 | 4,607.97 | 4610.0000 | 4595.0000 | 20.3 | 0 | |
| 10850457 | Buy | 1 | index,metals,stock,c | 2026-01-14 08:16 | 4,627.04 | 4628.0000 | 4610.0000 | 9.6 | 0 | |
| 10820474 | Buy | -1 | index,metals,stock,c | 2026-01-13 05:31 | 4,594.15 | 4599.0000 | 4590.0000 | 0 | -41.5 | |
| 10792562 | Sell | 1 | index,metals,stock,c | 2026-01-12 05:37 | 4,576.83 | 4576.0000 | 4585.0000 | 8.3 | 0 | |
| 10762959 | Sell | 1 | index,metals,stock,c | 2026-01-09 06:48 | 4,475.52 | 4472.0000 | 4486.0000 | 35.2 | 0 | |
| 10740686 | Buy | -1 | index,metals,stock,c | 2026-01-08 09:54 | 4,431.78 | 4436.0000 | 4418.0000 | 0 | -137.8 | |
| 10708273 | Buy | 1 | index,metals,stock,c | 2026-01-07 07:17 | 4,450.16 | 4452.0000 | 4440.0000 | 18.4 | 0 | |
| 10677747 | Sell | 1 | index,metals,stock,c | 2026-01-06 07:17 | 4,468.3 | 4460.0000 | 4475.0000 | 83 | 0 |
