𝗪𝗲 𝗮𝗿𝗲 𝗰𝗼𝗻𝗾𝘂𝗲𝗿 𝗚𝗼𝗹𝗱 𝗮𝗻𝗱 𝗖𝘂𝗿𝗿𝗲𝗻𝗰𝘆 𝗶𝗻 𝘁𝗿𝗮𝗱𝗶𝗻𝗴 🏅 𝗦𝗶𝗿 𝗠𝗜𝗥👨✈️𝗧𝗵𝗲 𝗯𝗲𝘀𝘁 𝘀𝗰𝗮𝗹𝗽𝗶𝗻𝗴 𝘀𝗶𝗴𝗻𝗮𝗹 𝗽𝗿𝗼𝘃𝗶𝗱𝗲𝗿! 🌍
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -524 | 22/13 | 62.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21107253 | Sell | 1 | index,metals,stock,f | 2026-10-01 07:57 | 4,184.1 | 4180.0000 | 4196.0000 | 41 | 0 | |
| 21078860 | Buy | 1 | index,metals,stock,f | 2026-09-30 11:40 | 4,188.63 | 4190.0000 | 4176.0000 | 13.7 | 0 | |
| 21071622 | Sell | 1 | index,metals,stock,f | 2026-09-30 05:37 | 4,180.59 | 4174.0000 | 4190.0000 | 65.9 | 0 | |
| 21055813 | Sell | 1 | index,metals,stock,f | 2026-09-29 03:06 | 4,166.6 | 4160.0000 | 4178.0000 | 66 | 0 | |
| 21053418 | Sell | -1 | index,metals,stock,f | 2026-09-29 02:01 | 4,152.8 | 4150.0000 | 4166.0000 | 0 | -132 | |
| 21016951 | Buy | 1 | index,metals,stock,f | 2026-09-28 01:47 | 4,145 | 4152.0000 | 4135.0000 | 70 | 0 | |
| 21006939 | Buy | 1 | index,metals,stock,f | 2026-09-28 08:34 | 4,157.42 | 4160.0000 | 4142.0000 | 25.8 | 0 | |
| 21003584 | Buy | -1 | index,metals,stock,f | 2026-09-28 07:13 | 4,180.56 | 4185.0000 | 4170.0000 | 0 | -105.6 | |
| 21001052 | Buy | -1 | index,metals,stock,f | 2026-09-28 06:12 | 4,191.75 | 4200.0000 | 4180.0000 | 0 | -117.5 | |
| 20979722 | Sell | 1 | index,metals,stock,f | 2026-09-25 05:24 | 4,291.27 | 4288.0000 | 4305.0000 | 32.7 | 0 | |
| 20964661 | Buy | 1 | index,metals,stock,f | 2026-09-25 01:36 | 4,278.99 | 4284.0000 | 4268.0000 | 50.1 | 0 | |
| 20951781 | Sell | 1 | index,metals,stock,f | 2026-09-25 09:04 | 4,295.56 | 4290.0000 | 4308.0000 | 55.6 | 0 | |
| 20939449 | Buy | -1 | index,metals,stock,f | 2026-09-25 04:27 | 4,271.08 | 4274.0000 | 4258.0000 | 0 | -130.8 | |
| 20882846 | Buy | -1 | index,metals,stock,f | 2026-09-24 08:03 | 4,284.53 | 4290.0000 | 4272.0000 | 0 | -125.3 | |
| 20851404 | Buy | 1 | index,metals,stock,f | 2026-09-23 01:48 | 4,286.05 | 4290.0000 | 4272.0000 | 39.5 | 0 | |
| 20799564 | Buy | 1 | index,metals,stock,f | 2026-09-22 05:37 | 4,320.15 | 4324.0000 | 4310.0000 | 38.5 | 0 | |
| 20773094 | Sell | 1 | index,metals,stock,f | 2026-09-21 10:17 | 4,354.18 | 4350.0000 | 4368.0000 | 41.8 | 0 | |
| 20749431 | Buy | -1 | index,metals,stock,f | 2026-09-18 01:22 | 4,365.74 | 4370.0000 | 4354.0000 | 0 | -117.4 | |
| 20695518 | Buy | 1 | index,metals,stock,f | 2026-09-17 11:25 | 4,313.99 | 4315.0000 | 4300.0000 | 10.1 | 0 | |
| 20630244 | Buy | 1 | index,metals,stock,f | 2026-09-15 09:13 | 4,264.9 | 4270.0000 | 4252.0000 | 51 | 0 |
