Educational trading community. No financial advice. For learning and analysis purposes only #Gold
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -1853 | 30/38 | 44.1% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗠𝗮𝘀𝘁𝗲𝗿 𝗟𝗲𝘃𝗲𝗹 𝗚𝗼𝗹𝗱 | Buy | 1 | 10 minutes ago | 4,685.76 | 0 | 4,694 | 4,675 | 0 | -- | 0 | |
| 𝗠𝗮𝘀𝘁𝗲𝗿 𝗟𝗲𝘃𝗲𝗹 𝗚𝗼𝗹𝗱 | Buy | 1 | 7 hours ago | 4,654.37 | 0 | 4,662 | 4,644 | 0 | -- | 0 | |
| 𝗠𝗮𝘀𝘁𝗲𝗿 𝗟𝗲𝘃𝗲𝗹 𝗚𝗼𝗹𝗱 | SELL | 1 | 7 hours ago | 4,643.82 | 0 | 4,641 | 4,654 | -2.44 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 16911306 | Sell | 1 | index,metals,stock,c | 2026-05-05 02:09 | 4,576.17 | 4570.0000 | 4588.0000 | 61.7 | 0 | |
| 16896910 | Sell | -1 | index,metals,stock,c | 2026-05-05 12:50 | 4,561.56 | 4554.0000 | 4572.0000 | 0 | -104.4 | |
| 16855624 | Sell | 1 | index,metals,stock,c | 2026-05-05 08:40 | 4,554.33 | 4548.0000 | 4567.0000 | 63.3 | 0 | |
| 16838548 | Sell | -1 | index,metals,stock,c | 2026-05-05 06:57 | 4,543.63 | 4540.0000 | 4552.0000 | 0 | -83.7 | |
| 16826684 | Sell | -1 | index,metals,stock,c | 2026-05-05 05:43 | 4,531.41 | 4528.0000 | 4541.0000 | 0 | -95.9 | |
| 16717057 | Buy | -1 | index,metals,stock,c | 2026-05-04 04:07 | 4,560.65 | 4568.0000 | 4550.0000 | 0 | -106.5 | |
| 16675492 | Sell | -1 | index,metals,stock,c | 2026-05-04 01:06 | 4,560.16 | 4553.0000 | 4571.0000 | 0 | -108.4 | |
| 16679230 | Sell | 1 | index,metals,stock,c | 2026-05-04 12:25 | 4,571.33 | 4568.0000 | 4586.0000 | 33.3 | 0 | |
| 16621246 | Buy | -1 | index,metals,stock,c | 2026-05-04 08:31 | 4,585.15 | 4594.0000 | 4576.0000 | 0 | -91.5 | |
| 16603343 | Buy | -1 | index,metals,stock,c | 2026-05-04 06:52 | 4,597.58 | 4605.0000 | 4587.0000 | 0 | -105.8 | |
| 16589678 | Buy | -1 | index,metals,stock,c | 2026-05-04 05:25 | 4,609.51 | 4618.0000 | 4600.0000 | 0 | -95.1 | |
| 16434387 | Buy | 1 | index,metals,stock,c | 2026-05-01 01:50 | 4,605.64 | 4610.0000 | 4592.0000 | 43.6 | 0 | |
| 16418174 | Sell | 1 | index,metals,stock,c | 2026-05-01 12:28 | 4,604.27 | 4596.0000 | 4616.0000 | 82.7 | 0 | |
| 16373916 | Buy | -1 | index,metals,stock,c | 2026-05-01 07:35 | 4,586.67 | 4604.0000 | 4576.0000 | 0 | -106.7 | |
| 16358123 | Buy | -1 | index,metals,stock,c | 2026-05-01 06:00 | 4,606.96 | 4614.0000 | 4595.0000 | 0 | -119.6 | |
| 16346000 | Buy | -1 | index,metals,stock,c | 2026-05-01 05:36 | 4,616.86 | 4623.0000 | 4604.0000 | 0 | -128.6 | |
| 16245592 | Buy | 1 | index,metals,stock,c | 2026-04-30 02:49 | 4,618.94 | 4624.0000 | 4606.0000 | 50.6 | 0 | |
| 16242773 | Buy | -1 | index,metals,stock,c | 2026-04-30 02:33 | 4,634.27 | 4640.0000 | 4622.0000 | 0 | -122.7 | |
| 16176672 | Sell | -1 | index,metals,stock,c | 2026-04-30 08:00 | 4,588.87 | 4580.0000 | 4598.0000 | 0 | -91.3 | |
| 16171704 | Sell | -1 | index,metals,stock,c | 2026-04-30 07:35 | 4,575.94 | 4568.0000 | 4586.0000 | 0 | -100.6 |
