Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -547 | 20/8 | 71.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD VIP SIGNAL | Buy | 1 | 6 hours ago | 4,651.58 | 0 | 4,653 | 4,636 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 16910537 | Buy | 1 | index,metals,stock,c | 2026-05-05 01:06 | 4,575.86 | 4578.0000 | 4561.0000 | 21.4 | 0 | |
| 16892733 | Sell | -1 | index,metals,stock,c | 2026-05-05 12:24 | 4,554.17 | 4553.0000 | 4570.0000 | 0 | -158.3 | |
| 16690046 | Buy | 1 | index,metals,stock,c | 2026-05-04 02:16 | 4,566.3 | 4567.0000 | 4551.0000 | 7 | 0 | |
| 16621796 | Buy | 1 | index,metals,stock,c | 2026-05-04 07:33 | 4,585.12 | 4587.0000 | 4570.0000 | 18.8 | 0 | |
| 16543588 | Buy | -1 | index,metals,stock,c | 2026-05-04 12:54 | 4,616.44 | 4618.0000 | 4602.0000 | 0 | -144.4 | |
| 16315288 | Buy | 1 | index,metals,stock,c | 2026-05-01 12:48 | 4,622.79 | 4623.0000 | 4607.0000 | 2.1 | 0 | |
| 16248178 | Buy | -1 | index,metals,stock,c | 2026-04-30 02:06 | 4,623.01 | 4623.0000 | 4607.0000 | 0 | -0.1 | |
| 16143928 | Buy | -1 | index,metals,stock,c | 2026-04-30 04:57 | 4,556.36 | 4560.0000 | 4543.0000 | 0 | -133.6 | |
| 15986332 | Buy | -1 | index,metals,stock,c | 2026-04-29 01:14 | 4,565.29 | 4569.0000 | 4553.0000 | 0 | -122.9 | |
| 15896729 | Buy | 1 | index,metals,stock,c | 2026-04-29 03:44 | 4,596.28 | 4600.0000 | 4585.0000 | 37.2 | 0 | |
| 15737457 | Buy | 1 | index,metals,stock,c | 2026-04-28 08:54 | 4,628.02 | 4630.0000 | 4613.0000 | 19.8 | 0 | |
| 15665283 | Buy | -1 | index,metals,stock,c | 2026-04-28 01:37 | 4,688.02 | 4688.0000 | 4672.0000 | 0 | -0.2 | |
| 15494018 | Buy | 1 | index,metals,stock,c | 2026-04-27 01:19 | 4,695.42 | 4696.0000 | 4680.0000 | 5.8 | 0 | |
| 15387976 | Buy | 1 | index,metals,stock,c | 2026-04-24 05:51 | 4,681.81 | 4683.0000 | 4666.0000 | 11.9 | 0 | |
| 15244020 | Buy | -1 | index,metals,stock,c | 2026-04-23 10:24 | 4,701.39 | 4705.0000 | 4685.0000 | 0 | -163.9 | |
| 15199080 | Buy | 1 | index,metals,stock,c | 2026-04-23 02:19 | 4,710.98 | 4713.0000 | 4699.0000 | 20.2 | 0 | |
| 15097234 | Buy | 1 | index,metals,stock,c | 2026-04-22 12:44 | 4,749.85 | 4751.0000 | 4739.0000 | 11.5 | 0 | |
| 15028338 | Buy | 1 | index,metals,stock,c | 2026-04-22 01:47 | 4,750.65 | 4751.0000 | 4739.0000 | 3.5 | 0 | |
| 14952453 | Buy | -1 | index,metals,stock,c | 2026-04-21 02:46 | 4,744.78 | 4746.0000 | 4731.0000 | 0 | -137.8 | |
| 14901543 | Buy | 1 | index,metals,stock,c | 2026-04-21 08:08 | 4,779.76 | 4781.0000 | 4767.0000 | 12.4 | 0 |
