Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -599 | 20/15 | 57.1% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20532826 | Sell | 1 | index,metals,stock,f | 2026-09-11 08:26 | 4,348.41 | 4344.0000 | 4360.0000 | 44.1 | 0 | |
| 20507250 | Sell | -1 | index,metals,stock,f | 2026-09-10 06:47 | 4,428.41 | 4419.0000 | 4431.0000 | 0 | -25.9 | |
| 20485754 | Sell | -1 | index,metals,stock,f | 2026-09-09 04:43 | 4,377.99 | 4374.0000 | 4386.0000 | 0 | -80.1 | |
| 20474707 | Buy | -1 | index,metals,stock,f | 2026-09-08 02:59 | 4,397.06 | 4404.0000 | 4390.0000 | 0 | -70.6 | |
| 20473426 | Buy | 1 | index,metals,stock,f | 2026-09-08 02:05 | 4,406.79 | 4407.0000 | 4395.0000 | 2.1 | 0 | |
| 20467201 | Sell | 1 | index,metals,stock,f | 2026-09-08 07:38 | 4,402.75 | 4397.0000 | 4410.0000 | 57.5 | 0 | |
| 20464974 | Buy | 1 | index,metals,stock,f | 2026-09-08 05:32 | 4,433.53 | 4438.0000 | 4422.0000 | 44.7 | 0 | |
| 20375387 | Sell | 1 | index,metals,stock,f | 2026-09-02 02:47 | 4,373.78 | 4372.0000 | 4386.0000 | 17.8 | 0 | |
| 20373525 | Sell | -1 | index,metals,stock,f | 2026-09-02 02:14 | 4,337.88 | 4338.0000 | 4350.0000 | 0 | -1.2 | |
| 20366285 | Buy | -1 | index,metals,stock,f | 2026-09-02 08:09 | 4,326.23 | 4425.0000 | 4310.0000 | 0 | -162.3 | |
| 20365344 | Buy | -1 | index,metals,stock,f | 2026-09-02 07:21 | 4,323.54 | 4430.0000 | 4317.0000 | 0 | -65.4 | |
| 20339638 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:46 | 4,375.83 | 4375.0000 | 4388.0000 | 8.3 | 0 | |
| 20335109 | Buy | 1 | index,metals,stock,f | 2026-09-01 07:38 | 4,431.55 | 4434.0000 | 4420.0000 | 24.5 | 0 | |
| 20311738 | Sell | -1 | index,metals,stock,f | 2026-08-31 10:55 | 4,454.7 | 4448.0000 | 4462.0000 | 0 | -73 | |
| 20308436 | Sell | 1 | index,metals,stock,f | 2026-08-31 08:17 | 4,438.78 | 4437.0000 | 4450.0000 | 17.8 | 0 | |
| 20303560 | Buy | 1 | index,metals,stock,f | 2026-08-31 06:52 | 4,438.82 | 4440.0000 | 4427.0000 | 11.8 | 0 | |
| 20272919 | Sell | 1 | index,metals,stock,f | 2026-08-28 10:45 | 4,603.74 | 4598.0000 | 4611.0000 | 57.4 | 0 | |
| 20269269 | Sell | -1 | index,metals,stock,f | 2026-08-28 07:26 | 4,583.47 | 4578.0000 | 4591.0000 | 0 | -75.3 | |
| 20270364 | Buy | 1 | index,metals,stock,f | 2026-08-28 06:55 | 4,606.94 | 4608.0000 | 4593.0000 | 10.6 | 0 | |
| 20248140 | Sell | 1 | index,metals,stock,f | 2026-08-27 06:54 | 4,602.93 | 4602.0000 | 4614.0000 | 9.3 | 0 |
