Best account management services available Minmum equity 500$ Daily profit 250$
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 41 | 34/8 | 81.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐓𝐑𝐀𝐃𝐄 𝐅𝐎𝐑𝐄𝐗 𝐆𝐎𝐋𝐃 | Sell | 1 | 6 hours ago | 4,667 | 0 | 4,663 | 4,676 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 16978245 | Sell | 1 | index,metals,stock,c | 2026-05-06 03:25 | 4,634.27 | 4632.0000 | 4644.0000 | 22.7 | 0 | |
| 16976556 | Sell | -1 | index,metals,stock,c | 2026-05-06 02:23 | 4,617.16 | 4617.0000 | 4630.0000 | 0 | -128.4 | |
| 16904341 | Sell | 1 | index,metals,stock,c | 2026-05-05 12:30 | 4,570.96 | 4570.0000 | 4584.0000 | 9.6 | 0 | |
| 16793146 | Buy | 1 | index,metals,stock,c | 2026-05-05 12:43 | 4,522.97 | 4523.0000 | 4510.0000 | 0.3 | 0 | |
| 16667120 | Sell | 1 | index,metals,stock,c | 2026-05-04 12:22 | 4,564.07 | 4563.0000 | 4576.0000 | 10.7 | 0 | |
| 16612167 | Buy | 1 | index,metals,stock,c | 2026-05-04 07:40 | 4,586.08 | 4590.0000 | 4578.0000 | 39.2 | 0 | |
| 16323776 | Buy | 1 | index,metals,stock,c | 2026-05-01 01:49 | 4,620.08 | 4623.0000 | 4610.0000 | 29.2 | 0 | |
| 16239577 | Sell | 1 | index,metals,stock,c | 2026-04-30 02:12 | 4,639.68 | 4637.0000 | 4650.0000 | 26.8 | 0 | |
| 16153892 | Buy | 1 | index,metals,stock,c | 2026-04-30 05:59 | 4,542.39 | 4546.0000 | 4523.0000 | 36.1 | 0 | |
| 16142810 | Buy | -1 | index,metals,stock,c | 2026-04-30 04:50 | 4,558.66 | 4561.0000 | 4548.0000 | 0 | -106.6 | |
| 15893132 | Sell | 1 | index,metals,stock,c | 2026-04-29 03:17 | 4,601.01 | 4597.0000 | 4609.0000 | 40.1 | 0 | |
| 15511601 | Sell | 1 | index,metals,stock,c | 2026-04-27 03:52 | 4,720.96 | 4717.0000 | 4729.0000 | 39.6 | 0 | |
| 15506477 | Sell | -1 | index,metals,stock,c | 2026-04-27 03:23 | 4,706.95 | 4704.0000 | 4716.0000 | 0 | -90.5 | |
| 15404780 | Sell | 1 | index,metals,stock,c | 2026-04-24 09:22 | 4,691.17 | 4689.0000 | 4702.0000 | 21.7 | 0 | |
| 15385357 | Sell | -1 | index,metals,stock,c | 2026-04-24 06:20 | 4,673.79 | 4670.0000 | 4682.0000 | 0 | -82.1 | |
| 15374862 | Buy | 1 | index,metals,stock,c | 2026-04-24 03:06 | 4,672.7 | 4673.0000 | 4661.0000 | 3 | 0 | |
| 15369430 | Buy | 1 | index,metals,stock,c | 2026-04-24 02:13 | 4,692.31 | 4693.0000 | 4681.0000 | 6.9 | 0 | |
| 15241568 | Sell | 1 | index,metals,stock,c | 2026-04-23 09:55 | 4,704.66 | 4703.0000 | 4714.0000 | 16.6 | 0 | |
| 15193641 | Buy | 1 | index,metals,stock,c | 2026-04-23 01:40 | 4,732.63 | 4733.0000 | 4721.0000 | 3.7 | 0 | |
| 15051778 | Sell | 1 | index,metals,stock,c | 2026-04-22 06:23 | 4,770.68 | 4767.0000 | 4779.0000 | 36.8 | 0 |
