Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 112 | 19/3 | 86.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐆𝐨𝐥𝐝 𝐒𝐢𝐠𝐧𝐚𝐥 𝐄𝐱𝐩𝐞𝐫𝐭 | SELL | 1 | 7 days ago | 4,059.07 | 0 | 4,055 | 4,070 | -1.15 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19662745 | Buy | 1 | index,metals,stock,f | 2026-07-31 08:18 | 4,062.92 | 4065.0000 | 4051.0000 | 20.8 | 0 | |
| 19659882 | Buy | 1 | index,metals,stock,f | 2026-07-31 06:12 | 4,081.37 | 4085.0000 | 4071.0000 | 36.3 | 0 | |
| 19638695 | Buy | 1 | index,metals,stock,f | 2026-07-30 05:40 | 4,032.3 | 4033.0000 | 4018.0000 | 7 | 0 | |
| 19637199 | Buy | -1 | index,metals,stock,f | 2026-07-30 05:00 | 4,060.07 | 4061.0000 | 4047.0000 | 0 | -130.7 | |
| 19563112 | Sell | -1 | index,metals,stock,f | 2026-07-24 08:15 | 4,044.71 | 4042.0000 | 4056.0000 | 0 | -112.9 | |
| 19562741 | Sell | 1 | index,metals,stock,f | 2026-07-24 06:50 | 4,033.54 | 4032.0000 | 4046.0000 | 15.4 | 0 | |
| 19539911 | Sell | 1 | index,metals,stock,f | 2026-07-22 07:38 | 4,118.58 | 4116.0000 | 4130.0000 | 25.8 | 0 | |
| 19538968 | Buy | 1 | index,metals,stock,f | 2026-07-22 06:11 | 4,129.02 | 4132.0000 | 4118.0000 | 29.8 | 0 | |
| 19530455 | Sell | -1 | index,metals,stock,f | 2026-07-21 07:18 | 4,069.85 | 4068.0000 | 4082.0000 | 0 | -121.5 | |
| 19530826 | Sell | 1 | index,metals,stock,f | 2026-07-21 07:06 | 4,077.51 | 4076.0000 | 4090.0000 | 15.1 | 0 | |
| 19512899 | Buy | 1 | index,metals,stock,c | 2026-07-17 02:42 | 3,986.35 | 3992.0000 | 3977.0000 | 56.5 | 0 | |
| 19508380 | Sell | 1 | index,metals,stock,c | 2026-07-17 06:15 | 3,979.65 | 3976.0000 | 3990.0000 | 36.5 | 0 | |
| 19503587 | Sell | 1 | index,metals,stock,c | 2026-07-16 12:31 | 4,025.87 | 4025.0000 | 4039.0000 | 8.7 | 0 | |
| 19501113 | Sell | 1 | index,metals,stock,c | 2026-07-16 06:19 | 4,029.14 | 4028.0000 | 4042.0000 | 11.4 | 0 | |
| 19484568 | Sell | 1 | index,metals,stock,c | 2026-07-15 07:12 | 4,029.29 | 4026.0000 | 4039.0000 | 32.9 | 0 | |
| 19484117 | Sell | 1 | index,metals,stock,c | 2026-07-15 06:16 | 4,027.65 | 4023.0000 | 4036.0000 | 46.5 | 0 | |
| 19461815 | Buy | 1 | index,metals,stock,c | 2026-07-13 04:57 | 4,057.86 | 4059.0000 | 4045.0000 | 11.4 | 0 | |
| 19451170 | Buy | 1 | index,metals,stock,c | 2026-07-10 06:23 | 4,115.77 | 4118.0000 | 4104.0000 | 22.3 | 0 | |
| 19433084 | Buy | 1 | index,metals,stock,c | 2026-07-09 06:18 | 4,069.63 | 4073.0000 | 4059.0000 | 33.7 | 0 | |
| 19413722 | Buy | 1 | index,metals,stock,c | 2026-07-08 08:44 | 4,064.46 | 4065.0000 | 4051.0000 | 5.4 | 0 |
