Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -216 | 27/9 | 75.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | BUY | 1 | 2 months ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21158012 | Buy | 1 | index,metals,stock,f | 2026-10-02 03:54 | 4,161.16 | 4163.0000 | 4149.0000 | 18.4 | 0 | |
| 21123931 | Buy | 1 | index,metals,stock,f | 2026-10-01 01:23 | 4,177.26 | 4179.0000 | 4165.0000 | 17.4 | 0 | |
| 21106471 | Buy | -1 | index,metals,stock,f | 2026-10-01 07:31 | 4,189.45 | 4192.0000 | 4178.0000 | 0 | -114.5 | |
| 21109131 | Buy | 1 | index,metals,stock,f | 2026-10-01 07:30 | 4,157.38 | 4159.0000 | 4145.0000 | 16.2 | 0 | |
| 21098669 | Sell | 1 | index,metals,stock,f | 2026-10-01 02:39 | 4,161.76 | 4161.0000 | 4175.0000 | 7.6 | 0 | |
| 21056772 | Sell | 1 | index,metals,stock,f | 2026-09-29 02:32 | 4,172.19 | 4171.0000 | 4185.0000 | 11.9 | 0 | |
| 21052161 | Sell | 1 | index,metals,stock,f | 2026-09-29 12:09 | 4,154.54 | 4153.0000 | 4167.0000 | 15.4 | 0 | |
| 20996375 | Sell | 1 | index,metals,stock,f | 2026-09-28 03:12 | 4,214.74 | 4212.0000 | 4226.0000 | 27.4 | 0 | |
| 20942878 | Buy | 1 | index,metals,stock,f | 2026-09-25 06:00 | 4,269.56 | 4270.0000 | 4255.0000 | 4.4 | 0 | |
| 20938967 | Buy | 1 | index,metals,stock,f | 2026-09-25 05:02 | 4,270.58 | 4273.0000 | 4260.0000 | 24.2 | 0 | |
| 20870770 | Sell | -1 | index,metals,stock,f | 2026-09-24 03:25 | 4,285.41 | 4282.0000 | 4296.0000 | 0 | -105.9 | |
| 20850167 | Sell | 1 | index,metals,stock,f | 2026-09-23 01:38 | 4,302.37 | 4300.0000 | 4315.0000 | 23.7 | 0 | |
| 20829361 | Buy | 1 | index,metals,stock,f | 2026-09-23 04:05 | 4,335.02 | 4337.0000 | 4323.0000 | 19.8 | 0 | |
| 20804696 | Buy | 1 | index,metals,stock,f | 2026-09-22 08:20 | 4,304.36 | 4305.0000 | 4291.0000 | 6.4 | 0 | |
| 20765145 | Sell | 1 | index,metals,stock,f | 2026-09-21 03:52 | 4,367.62 | 4366.0000 | 4380.0000 | 16.2 | 0 | |
| 20738428 | Buy | 1 | index,metals,stock,f | 2026-09-18 06:20 | 4,385.99 | 4386.0000 | 4372.0000 | 0.1 | 0 | |
| 20728256 | Buy | 1 | index,metals,stock,f | 2026-09-18 03:22 | 4,350.06 | 4352.0000 | 4338.0000 | 19.4 | 0 | |
| 20695594 | Buy | -1 | index,metals,stock,f | 2026-09-17 10:28 | 4,315.06 | 4315.0000 | 4301.0000 | 0 | -0.6 | |
| 20658026 | Buy | -1 | index,metals,stock,f | 2026-09-16 12:16 | 4,345.05 | 4345.0000 | 4331.0000 | 0 | -0.5 | |
| 20631085 | Buy | 1 | index,metals,stock,f | 2026-09-15 09:30 | 4,266.59 | 4267.0000 | 4253.0000 | 4.1 | 0 |
