Get daily gold signals with clear entry, target, and risk levels. Learn disciplined trading and improve your results with market-based analysis.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -4 | 13/2 | 86.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙈𝙍 𝙂𝙊𝙇𝘿 𝙁𝙓 | Buy | 1 | 9 hours ago | 4,043.95 | 0 | 4,046 | 4,033 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22402265 | Sell | 1 | index,metals,stock,f | 2026-11-10 04:31 | 4,114.94 | 4111.0000 | 4124.0000 | 39.4 | 0 | |
| 22376980 | Buy | -1 | index,metals,stock,f | 2026-11-09 07:23 | 4,101.23 | 4103.0000 | 4090.0000 | 0 | -112.3 | |
| 22376110 | Buy | -1 | index,metals,stock,f | 2026-11-09 06:48 | 4,112.63 | 4114.0000 | 4101.0000 | 0 | -116.3 | |
| 22374930 | Buy | 1 | index,metals,stock,f | 2026-11-09 05:12 | 4,121.89 | 4123.0000 | 4110.0000 | 11.1 | 0 | |
| 22142573 | Buy | 1 | index,metals,stock,f | 2026-11-03 08:58 | 3,897.59 | 3899.0000 | 3886.0000 | 14.1 | 0 | |
| 22140497 | Buy | 1 | index,metals,stock,f | 2026-11-03 07:05 | 3,911.33 | 3913.0000 | 3900.0000 | 16.7 | 0 | |
| 22137238 | Buy | 1 | index,metals,stock,f | 2026-11-03 04:49 | 3,923.78 | 3924.0000 | 3911.0000 | 2.2 | 0 | |
| 22025541 | Buy | 1 | index,metals,stock,f | 2026-10-30 03:55 | 3,997.79 | 4000.0000 | 3987.0000 | 22.1 | 0 | |
| 21957099 | Buy | 1 | index,metals,stock,f | 2026-10-29 05:59 | 4,024.56 | 4026.0000 | 4013.0000 | 14.4 | 0 | |
| 21948660 | Buy | 1 | index,metals,stock,f | 2026-10-29 04:07 | 4,038.6 | 4039.0000 | 4026.0000 | 4 | 0 | |
| 21891374 | Sell | 1 | index,metals,stock,f | 2026-10-28 03:53 | 4,049.65 | 4048.0000 | 4061.0000 | 16.5 | 0 | |
| 21707767 | Buy | 1 | index,metals,stock,f | 2026-10-20 02:15 | 4,122.34 | 4125.0000 | 4112.0000 | 26.6 | 0 | |
| 21693584 | Sell | 1 | index,metals,stock,f | 2026-10-19 07:12 | 4,184.13 | 4183.0000 | 4196.0000 | 11.3 | 0 | |
| 21527724 | Sell | 1 | index,metals,stock,f | 2026-10-13 05:37 | 4,192.05 | 4189.0000 | 4202.0000 | 30.5 | 0 | |
| 21478634 | Sell | 1 | index,metals,stock,f | 2026-10-12 02:02 | 4,211.51 | 4210.0000 | 4223.0000 | 15.1 | 0 | |
| 21450541 | Sell | -1 | index,metals,stock,f | 2026-10-09 12:12 | 4,176.76 | 4174.0000 | 4187.0000 | 0 | -102.4 | |
| 21381159 | Sell | 1 | index,metals,stock,f | 2026-10-08 03:42 | 4,139.9 | 4137.0000 | 4150.0000 | 29 | 0 | |
| 21335940 | Buy | 1 | index,metals,stock,f | 2026-10-07 11:37 | 4,120.28 | 4121.0000 | 4108.0000 | 7.2 | 0 | |
| 21329706 | Buy | 1 | index,metals,stock,f | 2026-10-07 08:59 | 4,124.03 | 4125.0000 | 4112.0000 | 9.7 | 0 | |
| 21221116 | Buy | 1 | index,metals,stock,f | 2026-10-05 03:15 | 4,137.55 | 4140.0000 | 4127.0000 | 24.5 | 0 |
