PIPs
-101
Success Rate
70.6%
Get daily updates on the Gold (XAUUSD) market with clear, educational analysis. No signals, no financial advice – just pure learning for traders of all levels.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -101 | 12/5 | 70.6% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD ELITE TRADING SIGNALS | SELL | 1 | 2 months ago | 4,052.57 | 0 | 4,051 | 4,066 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20770945 | Sell | 1 | index,metals,stock,f | 2026-09-21 08:17 | 4,353.88 | 4349.0000 | 4364.0000 | 48.8 | 0 | |
| 20750252 | Sell | 1 | index,metals,stock,f | 2026-09-18 01:54 | 4,367.85 | 4365.0000 | 4380.0000 | 28.5 | 0 | |
| 20743865 | Buy | 1 | index,metals,stock,f | 2026-09-18 08:40 | 4,394.04 | 4397.0000 | 4382.0000 | 29.6 | 0 | |
| 20710210 | Buy | 1 | index,metals,stock,f | 2026-09-17 04:51 | 4,366.01 | 4369.0000 | 4354.0000 | 29.9 | 0 | |
| 20699734 | Sell | -1 | index,metals,stock,f | 2026-09-17 01:08 | 4,349 | 4345.0000 | 4360.0000 | 0 | -110 | |
| 20699071 | Sell | -1 | index,metals,stock,f | 2026-09-17 11:57 | 4,343.53 | 4337.0000 | 4352.0000 | 0 | -84.7 | |
| 20651635 | Sell | 1 | index,metals,stock,f | 2026-09-16 08:49 | 4,333.96 | 4332.0000 | 4347.0000 | 19.6 | 0 | |
| 20631969 | Buy | 1 | index,metals,stock,f | 2026-09-15 11:47 | 4,276.57 | 4279.0000 | 4264.0000 | 24.3 | 0 | |
| 20559210 | Sell | 1 | index,metals,stock,f | 2026-09-14 06:37 | 4,334.09 | 4331.0000 | 4346.0000 | 30.9 | 0 | |
| 20534379 | Sell | 1 | index,metals,stock,f | 2026-09-11 09:33 | 4,354.58 | 4350.0000 | 4365.0000 | 45.8 | 0 | |
| 20508494 | Sell | 1 | index,metals,stock,f | 2026-09-10 07:51 | 4,427.07 | 4420.0000 | 4435.0000 | 70.7 | 0 | |
| 20493939 | Sell | 1 | index,metals,stock,f | 2026-09-09 01:29 | 4,428.8 | 4425.0000 | 4440.0000 | 38 | 0 | |
| 20493476 | Sell | -1 | index,metals,stock,f | 2026-09-09 01:17 | 4,412.28 | 4408.0000 | 4423.0000 | 0 | -107.2 | |
| 20487885 | Sell | 1 | index,metals,stock,f | 2026-09-09 07:16 | 4,405.54 | 4402.0000 | 4417.0000 | 35.4 | 0 | |
| 20468639 | Buy | 1 | index,metals,stock,f | 2026-09-08 08:56 | 4,393.11 | 4395.0000 | 4380.0000 | 18.9 | 0 | |
| 20467971 | Buy | -1 | index,metals,stock,f | 2026-09-08 08:25 | 4,401.64 | 4406.0000 | 4391.0000 | 0 | -106.4 | |
| 20455885 | Sell | -1 | index,metals,stock,f | 2026-09-07 01:55 | 4,394.72 | 4391.0000 | 4406.0000 | 0 | -112.8 | |
| 20368584 | Buy | -1 | index,metals,stock,f | 2026-09-02 10:17 | 4,315.28 | 4318.0000 | 4303.0000 | 0 | -122.8 | |
| 20348661 | Sell | 1 | index,metals,stock,f | 2026-09-01 03:11 | 4,366.3 | 4362.0000 | 4377.0000 | 43 | 0 | |
| 20338649 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:26 | 4,385.6 | 4389.0000 | 4374.0000 | 0 | -116 |
