Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -874 | 22/26 | 45.8% |
| GBPUSD | -8 | 0/1 | 0.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21537558 | Sell | 1 | index,metals,stock,f | 2026-10-13 10:28 | 4,183.83 | 4174.0000 | 4198.0000 | 98.3 | 0 | |
| 21489471 | Buy | -1 | index,metals,stock,f | 2026-10-12 09:25 | 4,176.18 | 4186.0000 | 4162.0000 | 0 | -141.8 | |
| 21483181 | Buy | -1 | index,metals,stock,f | 2026-10-12 05:58 | 4,195.73 | 4204.0000 | 4180.0000 | 0 | -157.3 | |
| 21449228 | Sell | 1 | index,metals,stock,f | 2026-10-09 10:58 | 4,186.72 | 4175.0000 | 4197.0000 | 117.2 | 0 | |
| 21440631 | Sell | -1 | index,metals,stock,f | 2026-10-09 05:50 | 4,177.96 | 4170.0000 | 4195.0000 | 0 | -170.4 | |
| 21394313 | Sell | 1 | index,metals,stock,f | 2026-10-08 09:48 | 4,124.73 | 4115.0000 | 4135.0000 | 97.3 | 0 | |
| 21388501 | Sell | -1 | index,metals,stock,f | 2026-10-08 07:31 | 4,115.74 | 4108.0000 | 4130.0000 | 0 | -142.6 | |
| 21387974 | Buy | 1 | index,metals,stock,f | 2026-10-08 07:17 | 4,121.67 | 4130.0000 | 4108.0000 | 83.3 | 0 | |
| 21332881 | Sell | 1 | index,metals,stock,f | 2026-10-07 10:19 | 4,115.71 | 4105.0000 | 4130.0000 | 107.1 | 0 | |
| 21329093 | Buy | -1 | index,metals,stock,f | 2026-10-07 08:32 | 4,128.75 | 4140.0000 | 4115.0000 | 0 | -137.5 | |
| 21326227 | Buy | -1 | index,metals,stock,f | 2026-10-07 07:43 | 4,137.23 | 4146.0000 | 4120.0000 | 0 | -172.3 | |
| 21314309 | Sell | 1 | index,metals,stock,f | 2026-10-07 02:56 | 4,143.74 | 4134.0000 | 4158.0000 | 97.4 | 0 | |
| 21280797 | Sell | -1 | index,metals,stock,f | 2026-10-06 10:01 | 4,154.17 | 4144.0000 | 4164.0000 | 0 | -98.3 | |
| 21273658 | Buy | 1 | index,metals,stock,f | 2026-10-06 07:03 | 4,114.04 | 4126.0000 | 4110.0000 | 119.6 | 0 | |
| 21271858 | Sell | 1 | index,metals,stock,f | 2026-10-06 05:39 | 4,123.52 | 4114.0000 | 4138.0000 | 95.2 | 0 | |
| 21228511 | Sell | -1 | index,metals,stock,f | 2026-10-05 07:37 | 4,152.19 | 4142.0000 | 4166.0000 | 0 | -138.1 | |
| 21224066 | Sell | -1 | index,metals,stock,f | 2026-10-05 05:44 | 4,132.64 | 4122.0000 | 4146.0000 | 0 | -133.6 | |
| 21222968 | Buy | 1 | index,metals,stock,f | 2026-10-05 05:22 | 4,132.23 | 4139.0000 | 4118.0000 | 67.7 | 0 | |
| 21220994 | Buy | -1 | index,metals,stock,f | 2026-10-05 04:10 | 4,138.05 | 4147.0000 | 4127.0000 | 0 | -110.5 | |
| 21220848 | Buy | -1 | index,metals,stock,f | 2026-10-05 04:06 | 4,138.26 | 4150.0000 | 4132.0000 | 0 | -62.6 |
