Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 426 | 19/24 | 44.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Timeless Tactics | SELL | 1 | 4 months ago | 46,917.35 | 0 | 46,750 | 47,035 | -32.99 | -- | 0 | |
| AI Timeless Tactics | BUY | 1 | a year ago | 44,485.25 | 0 | 44,640 | 44,350 | -42.43 | -- | 0 | |
| AI Timeless Tactics | SELL | 1 | a year ago | 43,233.35 | 0 | 43,000 | 43,390 | 29.79 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11670754 | Buy | -1 | index,metals,crypto, | 2026-02-09 06:17 | 5,030.58 | 5042.0000 | 5028.0000 | 0 | -25.8 | |
| 11670173 | Sell | -1 | index,metals,crypto, | 2026-02-09 05:55 | 5,037.44 | 5028.0000 | 5042.0000 | 0 | -45.6 | |
| 11667807 | Buy | 1 | index,metals,crypto, | 2026-02-09 03:55 | 5,017.17 | 5028.0000 | 5002.0000 | 108.3 | 0 | |
| 11605038 | Buy | -1 | index,metals,crypto, | 2026-02-05 01:47 | 4,833.8 | 4860.0000 | 4820.0000 | 0 | -138 | |
| 11598322 | Buy | -1 | index,metals,crypto, | 2026-02-05 09:38 | 4,883.82 | 4906.0000 | 4872.0000 | 0 | -118.2 | |
| 11598225 | Sell | 1 | index,metals,crypto, | 2026-02-05 09:32 | 4,882.36 | 4878.0000 | 4892.0000 | 43.6 | 0 | |
| 11590108 | Buy | -1 | index,metals,crypto, | 2026-02-05 05:56 | 4,890.91 | 4898.0000 | 4882.0000 | 0 | -89.1 | |
| 11586005 | Buy | -1 | index,metals,crypto, | 2026-02-05 05:07 | 4,867.35 | 4876.0000 | 4862.0000 | 0 | -53.5 | |
| 11562668 | Sell | -1 | index,metals,crypto, | 2026-02-04 05:04 | 4,910.69 | 4900.0000 | 4914.0000 | 0 | -33.1 | |
| 11540696 | Sell | -1 | index,metals,crypto, | 2026-02-04 04:53 | 5,078.02 | 5066.0000 | 5080.0000 | 0 | -19.8 | |
| 11512514 | Buy | -1 | index,metals,crypto, | 2026-02-03 12:16 | 4,922.97 | 4936.0000 | 4922.0000 | 0 | -9.7 | |
| 11460459 | Sell | 1 | index,metals,crypto, | 2026-02-02 12:51 | 4,787.01 | 4750.0000 | 4796.0000 | 370.1 | 0 | |
| 11446271 | Buy | 1 | index,metals,crypto, | 2026-02-02 08:36 | 4,618.76 | 4632.0000 | 4606.0000 | 132.4 | 0 | |
| 11430274 | Buy | -1 | index,metals,crypto, | 2026-02-02 05:09 | 4,669.42 | 4682.0000 | 4656.0000 | 0 | -134.2 | |
| 11430236 | Buy | -1 | index,metals,crypto, | 2026-02-02 05:07 | 4,671.2 | 4694.0000 | 4668.0000 | 0 | -32 | |
| 11360189 | Sell | 1 | index,metals,crypto, | 2026-01-30 06:59 | 5,153.92 | 5130.0000 | 5165.0000 | 239.2 | 0 | |
| 11300409 | Buy | -1 | index,metals,crypto, | 2026-01-29 07:34 | 5,553.02 | 5580.0000 | 5539.0000 | 0 | -140.2 | |
| 11296975 | Sell | 1 | index,metals,crypto, | 2026-01-29 05:31 | 5,548.5 | 5544.0000 | 5558.0000 | 45 | 0 | |
| 11296326 | Buy | 1 | index,metals,crypto, | 2026-01-29 05:12 | 5,552.43 | 5560.0000 | 5546.0000 | 75.7 | 0 | |
| 11238292 | Buy | 1 | index,metals,crypto, | 2026-01-28 06:14 | 5,259.89 | 5280.0000 | 5247.0000 | 201.1 | 0 |
