PIPs
-1,063
Success Rate
26.9%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -1063 | 7/19 | 26.9% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Stealthy Squirrel Tactics | SELL | 1 | 4 days ago | 4,205.96 | 0 | 4,150 | 4,220 | 48.69 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21524264 | Sell | -1 | index,metals,stock,f | 2026-10-13 04:02 | 4,176.61 | 4160.0000 | 4190.0000 | 0 | -133.9 | |
| 21440436 | Sell | -1 | index,metals,stock,f | 2026-10-09 05:44 | 4,181.99 | 4165.0000 | 4197.0000 | 0 | -150.1 | |
| 21438734 | Sell | -1 | index,metals,stock,f | 2026-10-09 04:12 | 4,175.98 | 4160.0000 | 4187.0000 | 0 | -110.2 | |
| 21381387 | Sell | 1 | index,metals,stock,f | 2026-10-08 03:50 | 4,136.96 | 4120.0000 | 4153.0000 | 169.6 | 0 | |
| 21331846 | Sell | 1 | index,metals,stock,f | 2026-10-07 09:55 | 4,118.12 | 4105.0000 | 4331.0000 | 131.2 | 0 | |
| 21324041 | Buy | -1 | index,metals,stock,f | 2026-10-07 07:12 | 4,133.61 | 4150.0000 | 4121.0000 | 0 | -126.1 | |
| 21269985 | Sell | -1 | index,metals,stock,f | 2026-10-06 04:26 | 4,127.9 | 4110.0000 | 4144.0000 | 0 | -161 | |
| 21223668 | Buy | 1 | index,metals,stock,f | 2026-10-05 05:33 | 4,126.77 | 4160.0000 | 4113.0000 | 332.3 | 0 | |
| 21221978 | Buy | -1 | index,metals,stock,f | 2026-10-05 04:53 | 4,144.73 | 4160.0000 | 4133.0000 | 0 | -117.3 | |
| 21160969 | Sell | -1 | index,metals,stock,f | 2026-10-02 05:05 | 4,181.75 | 4130.0000 | 4195.0000 | 0 | -132.5 | |
| 21159054 | Sell | -1 | index,metals,stock,f | 2026-10-02 04:09 | 4,168.86 | 4155.0000 | 4183.0000 | 0 | -141.4 | |
| 21100787 | Buy | 1 | index,metals,stock,f | 2026-10-01 04:04 | 4,162.59 | 4176.0000 | 4147.0000 | 134.1 | 0 | |
| 21071038 | Sell | -1 | index,metals,stock,f | 2026-09-30 04:41 | 4,175.47 | 4160.0000 | 4186.0000 | 0 | -105.3 | |
| 21049540 | Sell | -1 | index,metals,stock,f | 2026-09-29 11:23 | 4,147.21 | 4130.0000 | 4160.0000 | 0 | -127.9 | |
| 21040281 | Sell | -1 | index,metals,stock,f | 2026-09-29 04:14 | 4,134.05 | 4120.0000 | 4146.0000 | 0 | -119.5 | |
| 21012161 | Buy | -1 | index,metals,stock,f | 2026-09-28 11:29 | 4,158.85 | 4174.0000 | 4145.0000 | 0 | -138.5 | |
| 20939463 | Buy | -1 | index,metals,stock,f | 2026-09-25 04:29 | 4,272.01 | 4288.0000 | 4262.0000 | 0 | -100.1 | |
| 20872892 | Sell | -1 | index,metals,stock,f | 2026-09-24 03:21 | 4,287.36 | 4270.0000 | 4296.0000 | 0 | -86.4 | |
| 20830343 | Sell | 1 | index,metals,stock,f | 2026-09-23 05:20 | 4,346.9 | 4330.0000 | 4356.0000 | 169 | 0 | |
| 20797185 | Sell | 1 | index,metals,stock,f | 2026-09-22 03:49 | 4,343.55 | 4330.0000 | 4356.0000 | 135.5 | 0 |
