PIPs
-300
Success Rate
38.2%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -300 | 13/21 | 38.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Stealthy Squirrel Tactics | Buy | 1 | 11 hours ago | 4,272.01 | 0 | 4,288 | 4,262 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20872892 | Sell | -1 | index,metals,stock,f | 2026-09-24 03:21 | 4,287.36 | 4270.0000 | 4296.0000 | 0 | -86.4 | |
| 20830343 | Sell | 1 | index,metals,stock,f | 2026-09-23 05:20 | 4,346.9 | 4330.0000 | 4356.0000 | 169 | 0 | |
| 20797185 | Sell | 1 | index,metals,stock,f | 2026-09-22 03:49 | 4,343.55 | 4330.0000 | 4356.0000 | 135.5 | 0 | |
| 20774883 | Sell | -1 | index,metals,stock,f | 2026-09-21 11:53 | 4,347.51 | 4332.0000 | 4359.0000 | 0 | -114.9 | |
| 20765801 | Buy | -1 | index,metals,stock,f | 2026-09-21 04:23 | 4,362.55 | 4380.0000 | 4351.0000 | 0 | -115.5 | |
| 20734091 | Sell | -1 | index,metals,stock,f | 2026-09-18 05:16 | 4,355.24 | 4342.0000 | 4368.0000 | 0 | -127.6 | |
| 20730868 | Sell | -1 | index,metals,stock,f | 2026-09-18 04:20 | 4,340.03 | 4320.0000 | 4348.0000 | 0 | -79.7 | |
| 20685016 | Buy | 1 | index,metals,stock,f | 2026-09-17 03:57 | 4,277.85 | 4292.0000 | 4266.0000 | 141.5 | 0 | |
| 20647981 | Sell | -1 | index,metals,stock,f | 2026-09-16 04:55 | 4,326.11 | 4310.0000 | 4335.0000 | 0 | -88.9 | |
| 20633458 | Sell | -1 | index,metals,stock,f | 2026-09-15 12:37 | 4,282.41 | 4266.0000 | 4293.0000 | 0 | -105.9 | |
| 20624197 | Sell | 1 | index,metals,stock,f | 2026-09-15 04:43 | 4,308.81 | 4295.0000 | 4322.0000 | 138.1 | 0 | |
| 20599024 | Sell | 1 | index,metals,stock,f | 2026-09-14 12:52 | 4,289.64 | 4273.0000 | 4301.0000 | 166.4 | 0 | |
| 20555410 | Sell | 1 | index,metals,stock,f | 2026-09-14 03:23 | 4,350.49 | 4336.0000 | 4364.0000 | 144.9 | 0 | |
| 20529058 | Sell | -1 | index,metals,stock,f | 2026-09-11 04:48 | 4,304.03 | 4290.0000 | 4318.0000 | 0 | -139.7 | |
| 20506482 | Buy | 1 | index,metals,stock,f | 2026-09-10 05:51 | 4,411.12 | 4426.0000 | 4401.0000 | 148.8 | 0 | |
| 20494529 | Sell | -1 | index,metals,stock,f | 2026-09-09 01:41 | 4,419.78 | 4405.0000 | 4430.0000 | 0 | -102.2 | |
| 20485715 | Sell | -1 | index,metals,stock,f | 2026-09-09 04:36 | 4,378.75 | 4360.0000 | 4388.0000 | 0 | -92.5 | |
| 20469711 | Buy | 1 | index,metals,stock,f | 2026-09-08 10:31 | 4,394.8 | 4410.0000 | 4383.0000 | 152 | 0 | |
| 20467502 | Buy | -1 | index,metals,stock,f | 2026-09-08 07:48 | 4,407.07 | 4424.0000 | 4398.0000 | 0 | -90.7 | |
| 20465112 | Buy | -1 | index,metals,stock,f | 2026-09-08 05:48 | 4,435.24 | 4450.0000 | 4425.0000 | 0 | -102.4 |
