PIPs
440
Success Rate
70.0%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 440 | 7/3 | 70.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Fantastic Flamingo Flute Plan | SELL | 1 | 3 months ago | 4,066.99 | 0 | 4,054 | 4,076 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21533832 | Sell | 1 | index,metals,stock,f | 2026-10-13 08:06 | 4,188.76 | 4179.0000 | 4196.0000 | 97.6 | 0 | |
| 21523417 | Buy | 1 | index,metals,stock,f | 2026-10-13 03:53 | 4,175.98 | 4188.0000 | 4160.0000 | 120.2 | 0 | |
| 21492105 | Buy | -1 | index,metals,stock,f | 2026-10-12 11:04 | 4,174.04 | 4181.0000 | 4160.0000 | 0 | -140.4 | |
| 20837874 | Buy | -1 | index,metals,stock,f | 2026-09-23 08:50 | 4,318.66 | 4330.0000 | 4307.0000 | 0 | -116.6 | |
| 20829203 | Buy | 1 | index,metals,stock,f | 2026-09-23 03:40 | 4,334.56 | 4347.0000 | 4327.0000 | 124.4 | 0 | |
| 20798485 | Buy | -1 | index,metals,stock,f | 2026-09-22 05:13 | 4,346.14 | 4357.0000 | 4337.0000 | 0 | -91.4 | |
| 20791436 | Sell | 1 | index,metals,stock,f | 2026-09-22 02:42 | 4,354.54 | 4342.0000 | 4363.0000 | 125.4 | 0 | |
| 20767267 | Sell | 1 | index,metals,stock,f | 2026-09-21 06:17 | 4,354.53 | 4341.0000 | 4363.0000 | 135.3 | 0 | |
| 20764479 | Sell | 1 | index,metals,stock,f | 2026-09-21 03:17 | 4,367.12 | 4358.0000 | 4383.0000 | 91.2 | 0 | |
| 20685887 | Buy | 1 | index,metals,stock,f | 2026-09-17 04:39 | 4,292.6 | 4302.0000 | 4280.0000 | 94 | 0 | |
| 20622930 | Sell | -1 | index,metals,stock,f | 2026-09-15 02:20 | 4,303.01 | 4290.0000 | 4312.0000 | 0 | -89.9 | |
| 20246023 | Sell | -1 | index,metals,stock,f | 2026-08-27 03:45 | 4,624.53 | 4613.0000 | 4633.0000 | 0 | -84.7 | |
| 20235106 | Sell | 1 | index,metals,stock,f | 2026-08-26 02:03 | 4,625.94 | 4620.0000 | 4639.0000 | 59.4 | 0 | |
| 20033467 | Buy | -1 | index,metals,stock,f | 2026-08-21 02:10 | 4,581.08 | 4593.0000 | 4575.0000 | 0 | -60.8 | |
| 19993078 | Sell | -1 | index,metals,stock,f | 2026-08-19 06:19 | 4,487.9 | 4470.0000 | 4520.0000 | 0 | -321 | |
| 19845809 | Buy | 1 | index,metals,stock,f | 2026-08-12 12:03 | 4,409.64 | 4422.0000 | 4400.0000 | 123.6 | 0 | |
| 19698643 | Sell | -1 | index,metals,stock,f | 2026-08-04 01:32 | 4,076.09 | 4064.0000 | 4087.0000 | 0 | -109.1 | |
| 19680711 | Buy | 1 | index,metals,stock,f | 2026-08-03 11:30 | 4,048.54 | 4062.0000 | 4041.0000 | 134.6 | 0 | |
| 19675567 | Sell | -1 | index,metals,stock,f | 2026-08-03 03:47 | 4,060.97 | 4050.0000 | 4070.0000 | 0 | -90.3 | |
| 19662238 | Sell | 1 | index,metals,stock,f | 2026-07-31 08:55 | 4,071.31 | 4060.0000 | 4080.0000 | 113.1 | 0 |
