PIPs
641
Success Rate
61.4%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 641 | 27/17 | 61.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Fantastic Flamingo Flute Plan | BUY | 1 | 5 months ago | 45,190.25 | 0 | 45,280 | 45,010 | 41.96 | -- | 0 | |
| AI Fantastic Flamingo Flute Plan | SELL | 1 | 5 months ago | 45,670.35 | 0 | 45,580 | 45,820 | -37.2 | -- | 0 | |
| AI Fantastic Flamingo Flute Plan | SELL | 1 | 5 months ago | 45,478.35 | 0 | 45,410 | 45,630 | -39.12 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10915512 | Buy | 1 | index,metals,crypto, | 2026-01-16 01:27 | 4,586.81 | 4601.0000 | 4582.0000 | 141.9 | 0 | |
| 10908993 | Buy | 1 | index,metals,crypto, | 2026-01-16 07:13 | 4,606.91 | 4620.0000 | 4580.0000 | 130.9 | 0 | |
| 10908961 | Buy | -1 | index,metals,crypto, | 2026-01-16 07:12 | 4,609.51 | 4617.0000 | 4599.0000 | 0 | -105.1 | |
| 10907087 | Sell | 1 | index,metals,crypto, | 2026-01-16 05:52 | 4,612.05 | 4600.0000 | 4630.0000 | 120.5 | 0 | |
| 10903634 | Buy | 1 | index,metals,crypto, | 2026-01-16 03:23 | 4,598.15 | 4612.0000 | 4590.0000 | 138.5 | 0 | |
| 10888303 | Buy | 1 | index,metals,crypto, | 2026-01-15 01:41 | 4,591.98 | 4606.0000 | 4570.0000 | 140.2 | 0 | |
| 10879496 | Buy | 1 | index,metals,crypto, | 2026-01-15 05:09 | 4,590.43 | 4603.0000 | 4565.0000 | 125.7 | 0 | |
| 10876929 | Buy | -1 | index,metals,crypto, | 2026-01-15 02:44 | 4,607.34 | 4615.0000 | 4599.0000 | 0 | -83.4 | |
| 10848107 | Buy | -1 | index,metals,crypto, | 2026-01-14 06:28 | 4,633.75 | 4646.0000 | 4610.0000 | 0 | -237.5 | |
| 10843962 | Buy | 1 | index,metals,crypto, | 2026-01-14 03:49 | 4,624.26 | 4633.0000 | 4615.0000 | 87.4 | 0 | |
| 10796854 | Buy | 1 | index,metals,crypto, | 2026-01-12 09:05 | 4,595.44 | 4606.0000 | 4570.0000 | 105.6 | 0 | |
| 10793355 | Buy | 1 | index,metals,crypto, | 2026-01-12 06:09 | 4,576.75 | 4585.0000 | 4550.0000 | 82.5 | 0 | |
| 10762822 | Buy | 1 | index,metals,crypto, | 2026-01-09 06:41 | 4,475.04 | 4484.0000 | 4450.0000 | 89.6 | 0 | |
| 10758224 | Sell | -1 | index,metals,crypto, | 2026-01-09 12:59 | 4,461.06 | 4453.0000 | 4469.0000 | 0 | -79.4 | |
| 10742361 | Buy | -1 | index,metals,crypto, | 2026-01-08 12:13 | 4,415.23 | 4426.0000 | 4409.0000 | 0 | -62.3 | |
| 10738600 | Buy | -1 | index,metals,crypto, | 2026-01-08 07:46 | 4,431.91 | 4441.0000 | 4424.0000 | 0 | -79.1 | |
| 10734392 | Buy | -1 | index,metals,crypto, | 2026-01-08 03:42 | 4,441.92 | 4451.0000 | 4420.0000 | 0 | -219.2 | |
| 10733787 | Buy | -1 | index,metals,crypto, | 2026-01-08 03:06 | 4,441.19 | 4451.0000 | 4434.0000 | 0 | -71.9 | |
| 10716505 | Buy | -1 | index,metals,crypto, | 2026-01-07 02:03 | 4,451.37 | 4462.0000 | 4444.0000 | 0 | -73.7 | |
| 10715256 | Buy | 1 | index,metals,crypto, | 2026-01-07 01:21 | 4,436.62 | 4446.0000 | 4427.0000 | 93.8 | 0 |
