Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -550 | 13/15 | 46.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOREX GOLD SIGNALS | SELL | 1 | 2 months ago | 4,058.89 | 0 | 4,055 | 4,067 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20539245 | Sell | -1 | index,metals,stock,f | 2026-09-11 01:53 | 4,378.42 | 4370.0000 | 4382.0000 | 0 | -35.8 | |
| 20495002 | Buy | 1 | index,metals,stock,f | 2026-09-09 01:59 | 4,413.87 | 4418.0000 | 4407.0000 | 41.3 | 0 | |
| 20493281 | Sell | -1 | index,metals,stock,f | 2026-09-09 01:05 | 4,408.02 | 4400.0000 | 4412.0000 | 0 | -39.8 | |
| 20373613 | Sell | -1 | index,metals,stock,f | 2026-09-02 02:17 | 4,343.19 | 4335.0000 | 4347.0000 | 0 | -38.1 | |
| 20374230 | Sell | -1 | index,metals,stock,f | 2026-09-02 01:30 | 4,361.77 | 4352.0000 | 4364.0000 | 0 | -22.3 | |
| 20346819 | Buy | 1 | index,metals,stock,f | 2026-09-01 01:21 | 4,334.14 | 4335.0000 | 4323.0000 | 8.6 | 0 | |
| 20345503 | Buy | 1 | index,metals,stock,f | 2026-09-01 12:42 | 4,357.16 | 4362.0000 | 4350.0000 | 48.4 | 0 | |
| 20314399 | Buy | 1 | index,metals,stock,f | 2026-08-31 12:43 | 4,441.86 | 4444.0000 | 4432.0000 | 21.4 | 0 | |
| 20311557 | Sell | -1 | index,metals,stock,f | 2026-08-31 10:43 | 4,449.95 | 4446.0000 | 4458.0000 | 0 | -80.5 | |
| 20276558 | Sell | -1 | index,metals,stock,f | 2026-08-28 02:35 | 4,605.44 | 4590.0000 | 4615.0000 | 0 | -95.6 | |
| 20275845 | Sell | 1 | index,metals,stock,f | 2026-08-28 02:03 | 4,599.05 | 4597.0000 | 4609.0000 | 20.5 | 0 | |
| 20255902 | Sell | -1 | index,metals,stock,f | 2026-08-27 03:08 | 4,577.68 | 4572.0000 | 4585.0000 | 0 | -73.2 | |
| 20254265 | Sell | 1 | index,metals,stock,f | 2026-08-27 01:31 | 4,587.72 | 4587.0000 | 4599.0000 | 7.2 | 0 | |
| 20251913 | Sell | -1 | index,metals,stock,f | 2026-08-27 12:10 | 4,590.51 | 4585.0000 | 4597.0000 | 0 | -64.9 | |
| 20235101 | Sell | 1 | index,metals,stock,f | 2026-08-26 02:03 | 4,625.39 | 4625.0000 | 4637.0000 | 3.9 | 0 | |
| 20231390 | Buy | 1 | index,metals,stock,f | 2026-08-26 12:43 | 4,618.01 | 4622.0000 | 4610.0000 | 39.9 | 0 | |
| 20223618 | Buy | -1 | index,metals,stock,f | 2026-08-26 06:36 | 4,644.7 | 4650.0000 | 4638.0000 | 0 | -67 | |
| 20223940 | Buy | -1 | index,metals,stock,f | 2026-08-26 05:55 | 4,639.21 | 4643.0000 | 4631.0000 | 0 | -82.1 | |
| 20206636 | Buy | 1 | index,metals,stock,f | 2026-08-25 02:08 | 4,629.74 | 4633.0000 | 4621.0000 | 32.6 | 0 | |
| 20148437 | Buy | 1 | index,metals,stock,f | 2026-08-24 05:06 | 4,657.93 | 4662.0000 | 4650.0000 | 40.7 | 0 |
